Page 126 |
Save page Remove page | Previous | 126 of 154 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Bride Messer, Josephine Middlebrough, Sarah Middleton, Bertha Middleton, Beulah Midgett, Mollie Mihifeld, Julia Milbrath, Corrie Milerson, Peari Miley, Nadine Miller, Alice Miller, Bernice Miller, Bernice Miller, Earieen Miller. Eula Miller, Irine Miller, Lanetta R. Miller, Mae Johnston Miller, Margaret Louise Miller, Mildred Miller, Mrs. Susie Miller, Ruth MiHer, Susan Milligan, WHlie May Mills, Darsey Mills, Bla Mills, Genice Mills, Luenita Milton, Edna M. Miner, Laura Adella Minor, Mildrith Minx, Florence ^ge 0 0 0 36 17 0 21 0 21 19 0 19 18 18 0 0 25 16 21 29 18 33 0 0 35 0 0 21 0 21 17 Residence Fort Myers FL Punta Gorda FL Fort Ogden FL Bradenton FL Punta Gorda FL Punta Gorda FL Punta Gorda FL Fort Myers FL Punta Gorda FL Tampa FL Chariotte Cy FL Wauchula FL Cleveland FL Englewood FL Bradenton FL Punta Gorda FL Groom Drigger, Carl Hull, Judson H. Brown, Lucious A. Kantz, Edwin Renfroe, Henry Bradley, Robert F. Johnson, W. Coreey Washington, J. Myers, Chester Flowers, L. H. Crawford, Eddie Eli Gibbs, S. B. Pate, Dan Patrick Morales, Alton Scott, Mack Coleman. E. E. Kreigh. Chas. L. Lowe. John Brown Newbern. William Harry, Barth Law, Eamest Massie, Tommie Gun, Ramond Sanders, J. T. Adkins, Amen Tucker, Lawrence Pendarz, Jimmie Watford, Cari B. Guthrie, W. B. Naugle, E. E. Jr. McKinley, Dana Age 0 0 0 42 22 0 21 0 23 21 0 22 28 22 0 0 26 25 22 22 21 38 0 0 22 0 0 25 0 21 23 Residence Fort Myers FL Punta Gorda FL Boca Grande FL Bradenton FL Punta Gorda FL Cleveland FL Punta Gorda FL Fort Myers FL Arcadia FL Punta Gorda FL Tampa FL Tampa FL Wauchula FL Cleveland FL McCall FL Sarasota FL Punta Gorda FL Marr Date 15 Dec 1939 23 Dec 1939 03 Dec 1939 25 Apr 1931 08 Dec 1921 19 Jul 1933 01 Jul 1933 21 Feb 1931 15 Jun 1935 26 Jul 1928 03 Nev 1938 17 May 1930 04 Feb 1937 15 Dec 1934 12 Dec 1939 09 Jun 1931 14 Sep 1936 21 Feb 1941 18 Oct 1935 06 May 1923 03 Jun 1933 04 Sep 1937 26 Nov 1936 15 Mar 1937 14 Apr 1928 27 Mar 1937 03 Apr 1932 20 Nov 1927 28 Apr 1935 29 Mar 1939 02 Sep 1933 122
Object Description
Title | Charlotte County, Florida Marriages, 1921-1941 |
Subject Keywords | Charlotte County, Florida, Marriages, 1921-1941 |
Description | A guide to Charlotte County, Florida marriages dated from 1921 to 1941. |
Creator | Charlotte County Genealogical Society |
Contributors | Charlotte County Genealogical Society, Florida |
Date | 2000 |
Type | Text |
Format | JPEG 2000 |
Source | This item is housed in the Genealogy Room, Mid-County Regional Library, Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Language | English |
Geographic Location | Charlotte County, Florida |
Rights | This item is property of the Charlotte County Genealogical Society, Charlotte County Library System, Florida. All rights reserved. |
Date Digitally Created | January 2009 |
Website | http://ccflhistory.contentdm.oclc.org/ |
Collection | Charlotte County Florida Genealogy |
Holding Institution | Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Host Institution | OCLC |
Digitization Specification | 400 dpi |
Rating |
Description
Title | Page 126 |
Description | Bride Messer, Josephine Middlebrough, Sarah Middleton, Bertha Middleton, Beulah Midgett, Mollie Mihifeld, Julia Milbrath, Corrie Milerson, Peari Miley, Nadine Miller, Alice Miller, Bernice Miller, Bernice Miller, Earieen Miller. Eula Miller, Irine Miller, Lanetta R. Miller, Mae Johnston Miller, Margaret Louise Miller, Mildred Miller, Mrs. Susie Miller, Ruth MiHer, Susan Milligan, WHlie May Mills, Darsey Mills, Bla Mills, Genice Mills, Luenita Milton, Edna M. Miner, Laura Adella Minor, Mildrith Minx, Florence ^ge 0 0 0 36 17 0 21 0 21 19 0 19 18 18 0 0 25 16 21 29 18 33 0 0 35 0 0 21 0 21 17 Residence Fort Myers FL Punta Gorda FL Fort Ogden FL Bradenton FL Punta Gorda FL Punta Gorda FL Punta Gorda FL Fort Myers FL Punta Gorda FL Tampa FL Chariotte Cy FL Wauchula FL Cleveland FL Englewood FL Bradenton FL Punta Gorda FL Groom Drigger, Carl Hull, Judson H. Brown, Lucious A. Kantz, Edwin Renfroe, Henry Bradley, Robert F. Johnson, W. Coreey Washington, J. Myers, Chester Flowers, L. H. Crawford, Eddie Eli Gibbs, S. B. Pate, Dan Patrick Morales, Alton Scott, Mack Coleman. E. E. Kreigh. Chas. L. Lowe. John Brown Newbern. William Harry, Barth Law, Eamest Massie, Tommie Gun, Ramond Sanders, J. T. Adkins, Amen Tucker, Lawrence Pendarz, Jimmie Watford, Cari B. Guthrie, W. B. Naugle, E. E. Jr. McKinley, Dana Age 0 0 0 42 22 0 21 0 23 21 0 22 28 22 0 0 26 25 22 22 21 38 0 0 22 0 0 25 0 21 23 Residence Fort Myers FL Punta Gorda FL Boca Grande FL Bradenton FL Punta Gorda FL Cleveland FL Punta Gorda FL Fort Myers FL Arcadia FL Punta Gorda FL Tampa FL Tampa FL Wauchula FL Cleveland FL McCall FL Sarasota FL Punta Gorda FL Marr Date 15 Dec 1939 23 Dec 1939 03 Dec 1939 25 Apr 1931 08 Dec 1921 19 Jul 1933 01 Jul 1933 21 Feb 1931 15 Jun 1935 26 Jul 1928 03 Nev 1938 17 May 1930 04 Feb 1937 15 Dec 1934 12 Dec 1939 09 Jun 1931 14 Sep 1936 21 Feb 1941 18 Oct 1935 06 May 1923 03 Jun 1933 04 Sep 1937 26 Nov 1936 15 Mar 1937 14 Apr 1928 27 Mar 1937 03 Apr 1932 20 Nov 1927 28 Apr 1935 29 Mar 1939 02 Sep 1933 122 |
Contributors | Charlotte County Genealogical Society, Florida |
Type | Text |
Format | JPEG 2000 |
Source | This item is housed in the Genealogy Room, Mid-County Regional Library, Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Language | English |
Geographic Location | Charlotte County, Florida |
Rights | This item is property of the Charlotte County Genealogical Society, Charlotte County Library System, Florida. All rights reserved. |
Date Digitally Created | January 2009 |
Website | http://ccflhistory.contentdm.oclc.org/ |
Collection | Charlotte County Florida Genealogy |
Holding Institution | Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Host Institution | OCLC |
Digitization Specification | 400 dpi |
Tags
Comments
Post a Comment for Page 126