Page 374 |
Save page Remove page | Previous | 374 of 414 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
INDEX 2-33 7-200 2-33 2-33 2-33 2-33 2-33 2-33 11-503 11-503 1-17 1-17 1-17 1-17 9-433 3-66 3/4 5-131 9-352 12-475 12-475 6-144 6-144 6-144 6-144 ' 1-12 1-12 1-12 1-12 1-12 1-12 1-12 7-242 : 1-12 PF-Adult 10-464 10-464 PF-Baby 10-442 10-442 . 10-492 10-492 10-492 3-59 7-244 I 7-198 HEWITT, CLARENCE W. HEWITT, ELIZABETH T. HEWITT, FRANCES (BOONE) HEWITT, MARIETTA STATLER HEWITT, MARY M. HEWITT, NORMAN C HEWITT, OLIVE S. HEWITT, SANSOM J. HIBBARD, IRL J. ' HIBBARD, LOVINA K. ^ - HILL, BABY HILL, BABY HILL, EDDIE HILL, FLORENCE V. (KNIGHT) HILL, MARJORIE HILL, WALTON E., SR. HINDMAN, JACK RAY HINES, MARGARET HOAR, DOROTHY (BAKER) HOAR, THORNTON E. HOBBS, BERTHA (KEEN) HOBBS, DAVID JAMES, JR. HOBBS, DAVID JAMES, SR. HOBBS, HOWARD SPENCER HOBSON, ALEXANDER HOBSON, BABY HOBSON, GEORGE GUTHRIE HOBSON, JOHN CARY, JR. HOBSON, JOHN CARY, SR. HOBSON, LLEWELLYN (HUGHES) HOBSON, SALLIE E. (AVANT) HOBSON, SUSIE C HOBSON, THOMAS M. HODGES, BESSIE HOEDL, LAWRENCE A. HOEDL, LUCILLE M. HOFF. ALBERT HOFFMAN. LEO GEORGE HOFFMAN, NELLIE (GATEWOOD) HOGAN, DELLA P. HOGAN, ROY R. HOGAN, VADER R. HOLCOMB, ADALINE C HOLLAND, MAGGIE L. HOLLINSWORTH, CLARENCE E. 1878-1967 1880-1957 1877-1950 1896-1902 1851-1924 1874-1951 1879-1927 1847-1929 1894-1971 1896-1967 -1901 -1901 -1902 1863-1902 1915-1995 1910-1977 1922-1991 1905-1971 1898-1984 1897-1966 unknown -1977 -1949 unknov\/n 1901-1967 1887-1887 -1980 1894-1934 1852-1932 1891-1955 1862-1902 -1951 1887-1969 1900-1922 1911-1986 1907-1963 1971-1971 1892-1960 1897-1984 1900-1971 1899-1991 1902- ? 1818-1902 1885-1943 1889-1970 362
Object Description
Title | Indian Springs Cemetery in Punta Gorda, Florida, 1886-2004 |
Subject Keywords | Indian Springs Cemetery, Punta Gorda, Florida, 1886-2004 |
Description | Indian Springs Cemetery in Punta Gorda, Florida, 1886-2004. |
Creator | Betsey Lambert |
Contributors | Charlotte County Genealogical Society, Florida |
Date | 2004 |
Type | Text |
Format | JPEG 2000 |
Source | This item is housed in the Genealogy Room, Mid-County Regional Library, Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Language | English |
Geographic Location | Charlotte County, Florida |
Rights | This item is property of the Charlotte County Genealogical Society, Charlotte County Library System, Florida. All rights reserved. |
Date Digitally Created | January 2009 |
Website | http://ccflhistory.contentdm.oclc.org/ |
Collection | Charlotte County Florida Genealogy |
Holding Institution | Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Host Institution | OCLC |
Digitization Specification | 400 dpi |
Rating |
Description
Title | Page 374 |
Description | INDEX 2-33 7-200 2-33 2-33 2-33 2-33 2-33 2-33 11-503 11-503 1-17 1-17 1-17 1-17 9-433 3-66 3/4 5-131 9-352 12-475 12-475 6-144 6-144 6-144 6-144 ' 1-12 1-12 1-12 1-12 1-12 1-12 1-12 7-242 : 1-12 PF-Adult 10-464 10-464 PF-Baby 10-442 10-442 . 10-492 10-492 10-492 3-59 7-244 I 7-198 HEWITT, CLARENCE W. HEWITT, ELIZABETH T. HEWITT, FRANCES (BOONE) HEWITT, MARIETTA STATLER HEWITT, MARY M. HEWITT, NORMAN C HEWITT, OLIVE S. HEWITT, SANSOM J. HIBBARD, IRL J. ' HIBBARD, LOVINA K. ^ - HILL, BABY HILL, BABY HILL, EDDIE HILL, FLORENCE V. (KNIGHT) HILL, MARJORIE HILL, WALTON E., SR. HINDMAN, JACK RAY HINES, MARGARET HOAR, DOROTHY (BAKER) HOAR, THORNTON E. HOBBS, BERTHA (KEEN) HOBBS, DAVID JAMES, JR. HOBBS, DAVID JAMES, SR. HOBBS, HOWARD SPENCER HOBSON, ALEXANDER HOBSON, BABY HOBSON, GEORGE GUTHRIE HOBSON, JOHN CARY, JR. HOBSON, JOHN CARY, SR. HOBSON, LLEWELLYN (HUGHES) HOBSON, SALLIE E. (AVANT) HOBSON, SUSIE C HOBSON, THOMAS M. HODGES, BESSIE HOEDL, LAWRENCE A. HOEDL, LUCILLE M. HOFF. ALBERT HOFFMAN. LEO GEORGE HOFFMAN, NELLIE (GATEWOOD) HOGAN, DELLA P. HOGAN, ROY R. HOGAN, VADER R. HOLCOMB, ADALINE C HOLLAND, MAGGIE L. HOLLINSWORTH, CLARENCE E. 1878-1967 1880-1957 1877-1950 1896-1902 1851-1924 1874-1951 1879-1927 1847-1929 1894-1971 1896-1967 -1901 -1901 -1902 1863-1902 1915-1995 1910-1977 1922-1991 1905-1971 1898-1984 1897-1966 unknown -1977 -1949 unknov\/n 1901-1967 1887-1887 -1980 1894-1934 1852-1932 1891-1955 1862-1902 -1951 1887-1969 1900-1922 1911-1986 1907-1963 1971-1971 1892-1960 1897-1984 1900-1971 1899-1991 1902- ? 1818-1902 1885-1943 1889-1970 362 |
Contributors | Charlotte County Genealogical Society, Florida |
Type | Text |
Format | JPEG 2000 |
Source | This item is housed in the Genealogy Room, Mid-County Regional Library, Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Language | English |
Geographic Location | Charlotte County, Florida |
Rights | This item is property of the Charlotte County Genealogical Society, Charlotte County Library System, Florida. All rights reserved. |
Date Digitally Created | January 2009 |
Website | http://ccflhistory.contentdm.oclc.org/ |
Collection | Charlotte County Florida Genealogy |
Holding Institution | Charlotte County Library System, 2050 Forrest Nelson Boulevard, Port Charlotte, Florida 33952 |
Host Institution | OCLC |
Digitization Specification | 400 dpi |
Tags
Comments
Post a Comment for Page 374